Network Status
| Broadband | Good Service | Status: OK |
|---|---|---|
| Broadband - Free Webspace | Good Service | Status: OK |
| Dial-up | Good Service | Status: OK |
| Email - idnet.co.uk | Good Service | Status: OK |
| Email - idnet.com | Good Service | Status: OK |
| Email - idnetfreemail.co.uk | Good Service | Status: OK |
| Email - other domains | Good Service | Status: OK |
| Hosting - Letchworth | Good Service | Status: OK |
| Hosting - Telecity | Good Service | Status: OK |
| Hosting - Telehouse | Good Service | Status: OK |
| Peering - Amsterdam | Good Service | Status: OK |
| Peering - London | Good Service | Status: OK |
| Peering - Paris | Good Service | Status: OK |
| Service Update | Good Service | Status: OK |
| Support - Telephone | Good Service | Status: OK |
Status notifications via RSS
http://www.idnet.net/statusrss.php
Sub-Optimal Service indicates service performing slower than acceptable or an outage that only affects a limited number of customers