Did you know that IDNet are one of the highest rated ISPs in the UK for speed, reliability and customer service. More...
Unlimited Weekend Calls
These rates are rates for home users choosing our unlimited weekend package.
UK (01,02,03)
| Location | Period | IDNet | BT | Saving |
|---|---|---|---|---|
| Local | Day | 2.90p | 13.25p | 78% |
| Local | Evening | 1.00p | 9.45p | 89% |
| Local | Weekend | Free for first 90 minutes of call then 2p per minute. | Free for first hour of call then 4p per minute. | 50% |
| National | Day | 2.90p | 13.25p | 78% |
| National | Evening | 1.00p | 9.45p | 89% |
| National | Weekend | Free for first 90 minutes of call then 2p per minute. | Free for first hour of call then 4p per minute. | 50% |
International
| Location | IDNet | BT | Saving | ||
|---|---|---|---|---|---|
| Calls To Top Countries | |||||
| australia | 4.90p | 19.26p | 75% | ||
| canada | 4.90p | 19.26p | 75% | ||
| china | 4.90p | 31.49p | 84% | ||
| france | 4.90p | 19.26p | 75% | ||
| germany | 4.90p | 19.26p | 75% | ||
| hong kong | 4.90p | 17.30p | 72% | ||
| ireland | 4.90p | 19.26p | 75% | ||
| italy | 4.90p | 19.26p | 75% | ||
| japan | 4.90p | 15.83p | 69% | ||
| new zealand | 4.90p | 33.93p | 86% | ||
| spain | 4.90p | 19.26p | 75% | ||
| united states | 4.90p | 19.26p | 75% | ||
| argentina | 9.75p | 83.85p | 88% | ||
| austria | 9.75p | 34.91p | 72% | ||
| belgium | 9.75p | 19.26p | 49% | ||
| czech republic | 9.75p | 34.91p | 72% | ||
| denmark | 9.75p | 19.26p | 49% | ||
| greece | 9.75p | 19.26p | 49% | ||
| hungary | 9.75p | 34.91p | 72% | ||
| iceland | 9.75p | 51.55p | 81% | ||
| israel | 9.75p | 60.36p | 84% | ||
| korea south | 9.75p | 154.31p | 94% | ||
| luxembourg | 9.75p | 28.55p | 66% | ||
| malaysia | 9.75p | 51.55p | 81% | ||
| netherlands | 9.75p | 19.26p | 49% | ||
| norway | 9.75p | 19.26p | 49% | ||
| singapore | 9.75p | 25.12p | 61% | ||
| sweden | 9.75p | 26.60p | 63% | ||
| taiwan | 9.75p | 81.40p | 88% | ||
| thailand | 9.75p | 81.40p | 88% | ||
| Calls To Landlines | |||||
| afghanistan | 73.40p | 130.34p | 44% | ||
| albania | 34.26p | 51.55p | 34% | ||
| algeria | 34.26p | 51.55p | 34% | ||
| andorra | 14.75p | 41.76p | 65% | ||
| angola | 34.26p | 100.49p | 66% | ||
| anguilla | 73.40p | 71.62p | -2% | ||
| antigua and barbuda | 34.26p | 31.49p | -9% | ||
| argentina | 9.75p | 83.85p | 88% | ||
| armenia | 14.75p | 87.28p | 83% | ||
| aruba | 34.26p | 67.21p | 49% | ||
| ascension | 73.40p | 100.49p | 27% | ||
| australia | 4.90p | 19.26p | 75% | ||
| austria | 9.75p | 34.91p | 72% | ||
| azerbaijan | 34.26p | 60.36p | 43% | ||
| bahamas | 14.75p | 71.62p | 79% | ||
| bahrain | 14.75p | 87.28p | 83% | ||
| bangladesh | 14.75p | 32.47p | 55% | ||
| barbados | 34.26p | 31.49p | -9% | ||
| belarus | 73.40p | 60.36p | -22% | ||
| belgium | 9.75p | 19.26p | 49% | ||
| belize | 73.40p | 87.28p | 16% | ||
| benin | 34.26p | 83.85p | 59% | ||
| bermuda | 14.75p | 31.49p | 53% | ||
| bhutan | 14.75p | 81.40p | 82% | ||
| bolivia | 34.26p | 100.49p | 66% | ||
| bosnia | 34.26p | 51.55p | 34% | ||
| botswana | 14.75p | 83.85p | 82% | ||
| brazil | 14.75p | 83.85p | 82% | ||
| brunei darussalam | 14.75p | 81.40p | 82% | ||
| bulgaria | 14.75p | 51.55p | 71% | ||
| burkina faso | 73.40p | 100.49p | 27% | ||
| burundi | 14.75p | 100.49p | 85% | ||
| cambodia | 34.26p | 224.79p | 85% | ||
| cameroon | 14.75p | 83.85p | 82% | ||
| canada | 4.90p | 19.26p | 75% | ||
| cape verde | 73.40p | 100.49p | 27% | ||
| cayman islands | 14.75p | 71.62p | 79% | ||
| central african rep | 34.26p | 151.88p | 77% | ||
| chad | 34.26p | 154.31p | 78% | ||
| chile | 14.75p | 83.85p | 82% | ||
| china | 4.90p | 31.49p | 84% | ||
| colombia | 14.75p | 100.49p | 85% | ||
| comoros | 73.40p | 130.34p | 44% | ||
| congo | 34.26p | 130.34p | 74% | ||
| congo dem rep | 73.40p | 130.34p | 44% | ||
| cook islands | 156.60p | 154.31p | -1% | ||
| costa rica | 14.75p | 83.85p | 82% | ||
| cote d'ivoire | 34.26p | 108.31p | 68% | ||
| croatia | 14.75p | 51.55p | 71% | ||
| cuba | 156.60p | 130.34p | -20% | ||
| cyprus | 9.75p | 30.51p | 68% | ||
| czech republic | 9.75p | 34.91p | 72% | ||
| denmark | 9.75p | 19.26p | 49% | ||
| diego garcia | 156.60p | 199.34p | 21% | ||
| djibouti | 73.40p | 100.49p | 27% | ||
| dominica | 34.26p | 81.40p | 58% | ||
| dominican republic | 14.75p | 71.62p | 79% | ||
| east timor | 156.60p | 224.79p | 30% | ||
| ecuador | 73.40p | 100.49p | 27% | ||
| egypt | 34.26p | 87.28p | 61% | ||
| el salvador | 34.26p | 108.31p | 68% | ||
| equatorial guinea | 73.40p | 130.34p | 44% | ||
| eritrea | 73.40p | 108.31p | 32% | ||
| estonia | 14.75p | 60.36p | 76% | ||
| ethiopia | 73.40p | 108.31p | 32% | ||
| faeroe islands | 34.26p | 41.76p | 18% | ||
| falkland islands | 73.40p | 100.49p | 27% | ||
| fiji | 73.40p | 100.49p | 27% | ||
| finland | 14.75p | 34.91p | 58% | ||
| france | 4.90p | 19.26p | 75% | ||
| french guiana | 14.75p | 130.34p | 89% | ||
| french polynesia | 34.26p | 199.34p | 83% | ||
| gabon | 14.75p | 83.85p | 82% | ||
| gambia | 73.40p | 83.85p | 12% | ||
| georgia | 14.75p | 67.21p | 78% | ||
| germany | 4.90p | 19.26p | 75% | ||
| ghana | 14.75p | 83.85p | 82% | ||
| gibraltar | 9.75p | 30.51p | 68% | ||
| greece | 9.75p | 19.26p | 49% | ||
| grenada | 34.26p | 31.49p | -9% | ||
| guadeloupe | 14.75p | 87.28p | 83% | ||
| guam | 14.75p | 130.34p | 89% | ||
| guatemala | 34.26p | 83.85p | 59% | ||
| guinea | 34.26p | 100.49p | 66% | ||
| guinea-bissau | 156.60p | 154.31p | -1% | ||
| guyana | 73.40p | 108.31p | 32% | ||
| haiti | 73.40p | 100.98p | 27% | ||
| honduras | 73.40p | 83.85p | 12% | ||
| hong kong | 4.90p | 17.30p | 72% | ||
| hungary | 9.75p | 34.91p | 72% | ||
| iceland | 9.75p | 51.55p | 81% | ||
| india | 14.75p | 32.47p | 55% | ||
| indonesia | 14.75p | 81.40p | 82% | ||
| iran | 34.26p | 108.31p | 68% | ||
| iraq | 34.26p | 108.31p | 68% | ||
| ireland | 4.90p | 19.26p | 75% | ||
| israel | 9.75p | 60.36p | 84% | ||
| italy | 4.90p | 19.26p | 75% | ||
| jamaica | 14.75p | 31.49p | 53% | ||
| japan | 4.90p | 15.83p | 69% | ||
| jordan | 34.26p | 111.74p | 69% | ||
| kazakhstan | 34.26p | 79.45p | 57% | ||
| kenya | 14.75p | 83.85p | 82% | ||
| korea south | 9.75p | 154.31p | 94% | ||
| kuwait | 14.75p | 87.28p | 83% | ||
| kyrgyzstan | 14.75p | 79.45p | 81% | ||
| laos | 14.75p | 151.88p | 90% | ||
| latvia | 14.75p | 60.36p | 76% | ||
| lebanon | 73.40p | 111.74p | 34% | ||
| lesotho | 34.26p | 83.85p | 59% | ||
| liberia | 34.26p | 83.85p | 59% | ||
| libya | 73.40p | 51.55p | -42% | ||
| liechtenstein | 14.75p | 29.04p | 49% | ||
| lithuania | 14.75p | 60.36p | 76% | ||
| luxembourg | 9.75p | 28.55p | 66% | ||
| macao | 14.75p | 81.40p | 82% | ||
| macedonia | 34.26p | 51.55p | 34% | ||
| madagascar | 34.26p | 100.49p | 66% | ||
| malawi | 14.75p | 83.85p | 82% | ||
| malaysia | 9.75p | 51.55p | 81% | ||
| maldives | 34.26p | 100.49p | 66% | ||
| mali | 14.75p | 100.49p | 85% | ||
| malta | 14.75p | 34.91p | 58% | ||
| martinique | 14.75p | 87.28p | 83% | ||
| mauritania | 34.26p | 130.34p | 74% | ||
| mauritius | 14.75p | 108.31p | 86% | ||
| mexico | 14.75p | 81.40p | 82% | ||
| moldova | 34.26p | 67.21p | 49% | ||
| monaco | 14.75p | 39.31p | 62% | ||
| mongolia | 14.75p | 151.88p | 90% | ||
| montenegro | 34.26p | 51.55p | 34% | ||
| montserrat | 34.26p | 81.40p | 58% | ||
| morocco | 34.26p | 51.55p | 34% | ||
| mozambique | 14.75p | 100.49p | 85% | ||
| myanmar | 73.40p | 130.34p | 44% | ||
| namibia | 14.75p | 83.85p | 82% | ||
| nepal | 156.60p | 81.40p | -92% | ||
| netherlands | 9.75p | 19.26p | 49% | ||
| netherlands antilles | 34.26p | 67.21p | 49% | ||
| new caledonia | 73.40p | 199.34p | 63% | ||
| new zealand | 4.90p | 33.93p | 86% | ||
| nicaragua | 73.40p | 108.31p | 32% | ||
| niger | 34.26p | 100.49p | 66% | ||
| nigeria | 34.26p | 79.45p | 57% | ||
| northern mariana is | 14.75p | 108.31p | 86% | ||
| norway | 9.75p | 19.26p | 49% | ||
| oman | 34.26p | 87.28p | 61% | ||
| pakistan | 14.75p | 32.47p | 55% | ||
| palau | 73.40p | 154.31p | 52% | ||
| palestine | 73.40p | 60.36p | -22% | ||
| panama | 14.75p | 83.85p | 82% | ||
| papua new guinea | 156.60p | 100.49p | -56% | ||
| paraguay | 14.75p | 83.85p | 82% | ||
| peru | 14.75p | 83.85p | 82% | ||
| philippines | 34.26p | 81.40p | 58% | ||
| poland | 9.75p | 34.91p | 72% | ||
| portugal | 14.75p | 29.53p | 50% | ||
| puerto rico | 9.75p | 56.93p | 83% | ||
| qatar | 34.26p | 87.28p | 61% | ||
| reunion | 14.75p | 100.49p | 85% | ||
| romania | 14.75p | 60.36p | 76% | ||
| russia | 14.75p | 60.36p | 76% | ||
| rwanda | 34.26p | 100.49p | 66% | ||
| samoa west | 73.40p | 199.34p | 63% | ||
| sao tome and principe | 156.60p | 154.31p | -1% | ||
| saudi arabia | 34.26p | 67.21p | 49% | ||
| senegal | 34.26p | 108.31p | 68% | ||
| serbia | 14.75p | 51.55p | 71% | ||
| seychelles | 14.75p | 108.31p | 86% | ||
| sierra leone | 14.75p | 83.85p | 82% | ||
| singapore | 9.75p | 25.12p | 61% | ||
| slovakia | 14.75p | 34.91p | 58% | ||
| slovenia | 14.75p | 51.55p | 71% | ||
| solomon islands | 156.60p | 154.31p | -1% | ||
| somalia | 156.60p | 154.31p | -1% | ||
| south africa | 14.75p | 59.38p | 75% | ||
| spain | 4.90p | 19.26p | 75% | ||
| sri lanka | 14.75p | 89.24p | 83% | ||
| st helena | 156.60p | 151.88p | -3% | ||
| st kitts and nevis | 34.26p | 71.62p | 52% | ||
| st lucia | 34.26p | 31.49p | -9% | ||
| st vincent | 34.26p | 71.62p | 52% | ||
| sudan | 34.26p | 83.85p | 59% | ||
| suriname | 73.40p | 124.95p | 41% | ||
| swaziland | 9.75p | 83.85p | 88% | ||
| sweden | 9.75p | 26.60p | 63% | ||
| switzerland | 9.75p | 19.26p | 49% | ||
| syria | 34.26p | 111.74p | 69% | ||
| taiwan | 9.75p | 81.40p | 88% | ||
| tajikistan | 34.26p | 100.49p | 66% | ||
| tanzania | 34.26p | 83.85p | 59% | ||
| thailand | 9.75p | 81.40p | 88% | ||
| togo | 34.26p | 108.31p | 68% | ||
| tonga | 73.40p | 151.88p | 52% | ||
| trinidad and tobago | 14.75p | 31.49p | 53% | ||
| tunisia | 34.26p | 51.55p | 34% | ||
| turkey | 14.75p | 30.51p | 52% | ||
| turkmenistan | 34.26p | 92.17p | 63% | ||
| turks and caicos is | 73.40p | 81.40p | 10% | ||
| uganda | 14.75p | 83.85p | 82% | ||
| ukraine | 14.75p | 60.36p | 76% | ||
| united arab emirates | 34.26p | 67.21p | 49% | ||
| united states | 4.90p | 19.26p | 75% | ||
| uruguay | 14.75p | 83.85p | 82% | ||
| uzbekistan | 14.75p | 79.45p | 81% | ||
| vanuatu | 156.60p | 154.31p | -1% | ||
| venezuela | 14.75p | 83.85p | 82% | ||
| vietnam | 34.26p | 151.88p | 77% | ||
| virgin islands uk | 34.26p | 71.62p | 52% | ||
| virgin islands us | 9.75p | 71.62p | 86% | ||
| yemen | 34.26p | 108.31p | 68% | ||
| zambia | 9.75p | 83.85p | 88% | ||
| zimbabwe | 14.75p | 83.85p | 82% | ||
| Calls To Mobile Phones | |||||
| afghanistan | 73.40p | 179.26p | 59% | ||
| albania | 73.40p | 76.01p | 3% | ||
| algeria | 34.26p | 76.01p | 55% | ||
| andorra | 73.40p | 66.22p | -11% | ||
| angola | 73.40p | 124.95p | 41% | ||
| anguilla | 73.40p | 71.62p | -2% | ||
| antigua and barbuda | 34.26p | 55.96p | 39% | ||
| argentina | 73.40p | 108.31p | 32% | ||
| armenia | 34.26p | 111.74p | 69% | ||
| aruba | 73.40p | 91.67p | 20% | ||
| ascension | 73.40p | 100.49p | 27% | ||
| australia | 34.26p | 43.72p | 22% | ||
| austria | 34.26p | 59.37p | 42% | ||
| azerbaijan | 34.26p | 84.82p | 60% | ||
| bahamas | 14.75p | 71.62p | 79% | ||
| bahrain | 14.75p | 111.74p | 87% | ||
| bangladesh | 14.75p | 56.93p | 74% | ||
| barbados | 73.40p | 55.96p | -31% | ||
| belarus | 73.40p | 84.82p | 13% | ||
| belgium | 73.40p | 43.72p | -68% | ||
| belize | 73.40p | 111.74p | 34% | ||
| benin | 34.26p | 108.31p | 68% | ||
| bermuda | 14.75p | 55.96p | 74% | ||
| bhutan | 34.26p | 105.86p | 68% | ||
| bolivia | 14.75p | 124.95p | 88% | ||
| bosnia | 73.40p | 76.01p | 3% | ||
| botswana | 34.26p | 108.31p | 68% | ||
| brazil | 73.40p | 108.31p | 32% | ||
| brunei darussalam | 14.75p | 105.86p | 86% | ||
| bulgaria | 73.40p | 76.01p | 3% | ||
| burkina faso | 73.40p | 124.95p | 41% | ||
| burundi | 34.26p | 124.95p | 73% | ||
| cambodia | 34.26p | 249.25p | 86% | ||
| cameroon | 34.26p | 108.31p | 68% | ||
| canada | 9.75p | 19.26p | 49% | ||
| cape verde | 73.40p | 124.95p | 41% | ||
| cayman islands | 34.26p | 96.08p | 64% | ||
| central african rep | 34.26p | 151.88p | 77% | ||
| chad | 34.26p | 154.31p | 78% | ||
| chile | 73.40p | 108.31p | 32% | ||
| china | 9.75p | 55.96p | 83% | ||
| colombia | 34.26p | 124.95p | 73% | ||
| comoros | 73.40p | 130.34p | 44% | ||
| congo | 73.40p | 8.00p | -818% | ||
| congo | 73.40p | 8.00p | -818% | ||
| cook islands | 156.60p | 154.31p | -1% | ||
| costa rica | 14.75p | 108.31p | 86% | ||
| cote divoire | 73.40p | 8.00p | -818% | ||
| croatia | 73.40p | 76.01p | 3% | ||
| cuba | 156.60p | 154.80p | -1% | ||
| cyprus | 14.75p | 54.97p | 73% | ||
| czech republic | 34.26p | 59.37p | 42% | ||
| denmark | 34.26p | 43.72p | 22% | ||
| diego garcia | 156.60p | 199.34p | 21% | ||
| djibouti | 73.40p | 124.95p | 41% | ||
| dominica | 73.40p | 105.86p | 31% | ||
| dominican republic | 34.26p | 96.08p | 64% | ||
| east timor | 156.60p | 249.25p | 37% | ||
| ecuador | 34.26p | 124.95p | 73% | ||
| egypt | 34.26p | 111.74p | 69% | ||
| el salvador | 34.26p | 132.78p | 74% | ||
| equatorial guinea | 73.40p | 154.80p | 53% | ||
| eritrea | 73.40p | 132.78p | 45% | ||
| estonia | 73.40p | 84.82p | 13% | ||
| ethiopia | 73.40p | 132.78p | 45% | ||
| faeroe islands | 34.26p | 66.22p | 48% | ||
| falkland islands | 73.40p | 100.49p | 27% | ||
| fiji | 73.40p | 124.95p | 41% | ||
| finland | 34.26p | 59.37p | 42% | ||
| france | 34.26p | 43.72p | 22% | ||
| french guiana | 73.40p | 154.80p | 53% | ||
| french polynesia | 34.26p | 223.80p | 85% | ||
| gabon | 34.26p | 108.31p | 68% | ||
| gambia | 73.40p | 108.31p | 32% | ||
| georgia | 34.26p | 91.67p | 63% | ||
| germany | 34.26p | 43.72p | 22% | ||
| ghana | 34.26p | 108.31p | 68% | ||
| gibraltar | 73.40p | 54.97p | -34% | ||
| greece | 73.40p | 43.72p | -68% | ||
| grenada | 73.40p | 55.96p | -31% | ||
| guadeloupe | 73.40p | 111.74p | 34% | ||
| guam | 14.75p | 130.34p | 89% | ||
| guatemala | 34.26p | 83.85p | 59% | ||
| guinea | 34.26p | 124.95p | 73% | ||
| guinea-bissau | 156.60p | 178.77p | 12% | ||
| guyana | 73.40p | 132.78p | 45% | ||
| haiti | 73.40p | 125.44p | 41% | ||
| honduras | 73.40p | 108.31p | 32% | ||
| hong kong | 9.75p | 17.30p | 44% | ||
| hungary | 73.40p | 59.37p | -24% | ||
| iceland | 34.26p | 76.01p | 55% | ||
| india | 14.75p | 56.93p | 74% | ||
| indonesia | 34.26p | 105.86p | 68% | ||
| iran | 73.40p | 132.78p | 45% | ||
| iraq | 34.26p | 108.31p | 68% | ||
| ireland | 34.26p | 43.72p | 22% | ||
| israel | 14.75p | 84.82p | 83% | ||
| italy | 73.40p | 43.72p | -68% | ||
| jamaica | 73.40p | 55.96p | -31% | ||
| japan | 34.26p | 40.29p | 15% | ||
| jordan | 34.26p | 136.20p | 75% | ||
| kazakhstan | 73.40p | 103.91p | 29% | ||
| kenya | 34.26p | 108.31p | 68% | ||
| korea south | 14.75p | 178.77p | 92% | ||
| kuwait | 34.26p | 111.74p | 69% | ||
| kyrgyzstan | 34.26p | 103.91p | 67% | ||
| laos | 14.75p | 176.34p | 92% | ||
| latvia | 34.26p | 84.82p | 60% | ||
| lebanon | 73.40p | 136.20p | 46% | ||
| lesotho | 73.40p | 108.31p | 32% | ||
| liberia | 34.26p | 108.31p | 68% | ||
| libya | 73.40p | 76.01p | 3% | ||
| liechtenstein | 156.60p | 53.51p | -193% | ||
| lithuania | 34.26p | 84.82p | 60% | ||
| luxembourg | 34.26p | 53.01p | 35% | ||
| macao | 14.75p | 105.86p | 86% | ||
| macedonia | 73.40p | 76.01p | 3% | ||
| madagascar | 34.26p | 124.95p | 73% | ||
| malawi | 14.75p | 108.31p | 86% | ||
| malaysia | 14.75p | 76.01p | 81% | ||
| maldives | 73.40p | 124.95p | 41% | ||
| mali | 34.26p | 124.95p | 73% | ||
| malta | 73.40p | 59.37p | -24% | ||
| martinique | 73.40p | 111.74p | 34% | ||
| mauritania | 73.40p | 154.80p | 53% | ||
| mauritius | 14.75p | 132.78p | 89% | ||
| mexico | 73.40p | 81.40p | 10% | ||
| moldova | 73.40p | 91.67p | 20% | ||
| monaco | 73.40p | 63.78p | -15% | ||
| mongolia | 14.75p | 176.34p | 92% | ||
| montenegro | 73.40p | 76.01p | 3% | ||
| montserrat | 73.40p | 105.86p | 31% | ||
| morocco | 73.40p | 76.01p | 3% | ||
| mozambique | 14.75p | 124.95p | 88% | ||
| myanmar | 73.40p | 154.80p | 53% | ||
| namibia | 73.40p | 108.31p | 32% | ||
| nepal | 156.60p | 105.86p | -48% | ||
| netherlands | 34.26p | 43.72p | 22% | ||
| netherlands antilles | 34.26p | 91.67p | 63% | ||
| new caledonia | 73.40p | 223.80p | 67% | ||
| new zealand | 73.40p | 58.39p | -26% | ||
| nicaragua | 73.40p | 132.78p | 45% | ||
| niger | 34.26p | 124.95p | 73% | ||
| nigeria | 34.26p | 103.91p | 67% | ||
| northern mariana is | 14.75p | 108.31p | 86% | ||
| norway | 34.26p | 43.72p | 22% | ||
| oman | 34.26p | 111.74p | 69% | ||
| pakistan | 14.75p | 56.93p | 74% | ||
| palau | 73.40p | 154.31p | 52% | ||
| palestine | 73.40p | 84.82p | 13% | ||
| panama | 34.26p | 108.31p | 68% | ||
| papua new guinea | 156.60p | 100.49p | -56% | ||
| paraguay | 34.26p | 108.31p | 68% | ||
| peru | 73.40p | 108.31p | 32% | ||
| philippines | 34.26p | 105.86p | 68% | ||
| poland | 34.26p | 59.37p | 42% | ||
| portugal | 34.26p | 53.99p | 37% | ||
| puerto rico | 9.75p | 56.93p | 83% | ||
| qatar | 34.26p | 111.74p | 69% | ||
| reunion | 73.40p | 124.95p | 41% | ||
| romania | 73.40p | 84.82p | 13% | ||
| russia | 14.75p | 84.82p | 83% | ||
| rwanda | 34.26p | 100.49p | 66% | ||
| samoa west | 73.40p | 223.80p | 67% | ||
| sao tome and principe | 156.60p | 178.77p | 12% | ||
| saudi arabia | 34.26p | 91.67p | 63% | ||
| senegal | 73.40p | 132.78p | 45% | ||
| serbia | 73.40p | 8.00p | -818% | ||
| seychelles | 14.75p | 132.78p | 89% | ||
| sierra leone | 34.26p | 108.31p | 68% | ||
| singapore | 9.75p | 49.58p | 80% | ||
| slovakia | 34.26p | 59.37p | 42% | ||
| slovenia | 73.40p | 76.01p | 3% | ||
| solomon islands | 156.60p | 154.31p | -1% | ||
| somalia | 156.60p | 178.77p | 12% | ||
| south africa | 73.40p | 83.84p | 12% | ||
| spain | 34.26p | 43.72p | 22% | ||
| sri lanka | 34.26p | 113.70p | 70% | ||
| st helena | 156.60p | 151.88p | -3% | ||
| st kitts and nevis | 73.40p | 71.62p | -2% | ||
| st lucia | 73.40p | 31.49p | -133% | ||
| st vincent | 73.40p | 71.62p | -2% | ||
| sudan | 34.26p | 108.31p | 68% | ||
| suriname | 73.40p | 149.42p | 51% | ||
| swaziland | 14.75p | 108.31p | 86% | ||
| sweden | 34.26p | 51.06p | 33% | ||
| switzerland | 73.40p | 43.72p | -68% | ||
| syria | 34.26p | 136.20p | 75% | ||
| taiwan | 34.26p | 105.86p | 68% | ||
| tajikistan | 34.26p | 124.95p | 73% | ||
| tanzania | 34.26p | 108.31p | 68% | ||
| thailand | 34.26p | 105.86p | 68% | ||
| togo | 34.26p | 132.78p | 74% | ||
| tonga | 73.40p | 176.34p | 58% | ||
| trinidad and tobago | 34.26p | 55.96p | 39% | ||
| tunisia | 73.40p | 76.01p | 3% | ||
| turkey | 34.26p | 54.97p | 38% | ||
| turkmenistan | 34.26p | 116.63p | 71% | ||
| turks and caicos is | 73.40p | 105.86p | 31% | ||
| uganda | 34.26p | 108.31p | 68% | ||
| ukraine | 34.26p | 84.82p | 60% | ||
| united arab emirates | 34.26p | 91.67p | 63% | ||
| united states | 9.75p | 19.26p | 49% | ||
| uruguay | 34.26p | 108.31p | 68% | ||
| uzbekistan | 73.40p | 103.91p | 29% | ||
| vanuatu | 156.60p | 178.77p | 12% | ||
| venezuela | 73.40p | 83.85p | 12% | ||
| vietnam | 34.26p | 176.34p | 81% | ||
| virgin islands uk | 73.40p | 96.08p | 24% | ||
| virgin islands us | 9.75p | 71.62p | 86% | ||
| yemen | 34.26p | 132.78p | 74% | ||
| zambia | 34.26p | 108.31p | 68% | ||
| zimbabwe | 34.26p | 108.31p | 68% | ||
Mobile
| Location | Period | IDNet | BT | Saving |
|---|---|---|---|---|
| O2 | Day | 10.00p | 20.24p | 51% |
| O2 | Evening | 10.00p | 15.34p | 35% |
| T - Mobile | Day | 10.00p | 20.24p | 51% |
| T - Mobile | Evening | 10.00p | 15.34p | 35% |
| Orange | Day | 10.00p | 20.24p | 51% |
| Orange | Evening | 10.00p | 15.34p | 35% |
| Vodafone | Day | 10.00p | 20.24p | 51% |
| Vodafone | Evening | 10.00p | 15.34p | 35% |
| 3 | Day | 10.00p | 20.24p | 51% |
| 3 | Evening | 10.00p | 15.34p | 35% |
| 3 | Weekend | 20.00p | ||
Non-Geographic
| Location | Period | IDNet | BT | Saving |
|---|---|---|---|---|
| Lo-Call - 0845 | Day | 3.90p | 8.96p | 56% |
| Lo-Call - 0845 | Evening | 1.00p | 7.49p | 87% |
| Lo-Call - 0845 | Weekend | Free up to 60 minutes. | ||
| Nat Rate- 0870 | Day | 9.75p | 12.88p | 24% |
| Nat Rate- 0870 | Evening | 4.90p | 8.47p | 42% |
| Nat Rate- 0870 | Weekend | Free up to 60 minutes. | ||
Other
| Description | Period | ExVat | IncVat |
|---|---|---|---|
| Line Rental (Standard) | Monthly | £9.35 | £10.75 |
| Line Rental (Broadband Offer) | Monthly | £8.70 | £10.00 |
| Residential PSTN Line Installation | One Off | £93.91 | £108.00 |
| Special Features - Monthly Rental | |||
| Caller ID | Monthly | FREE | FREE |
| Call Waiting | Monthly | £1.26 | £1.45 |
| Call Diversion | Monthly | £1.26 | £1.45 |
| Call Sign | Monthly | £1.26 | £1.45 |
| Reminder Call | Monthly | £1.26 | £1.45 |
| Three-Way Calling | Monthly | £1.26 | £1.45 |
| Pay per usage services | |||
| Call Return | Per Use | 9p | 10p |
| Reminder Call | Per Use | 17p | 20p |
| Ring Back | Per Use | 17p | 20p |
| 3 Way Call | Per Use | 26p | 30p |
| SMS UK | Per Message | 7p | 8p |
The small print
'IDNet' indicates the total cost of a 1 minute call on our unlimited weekend call rates.
'BT' indicates the total cost of a 1 minute call on BT's annual contract Unlimited Weekend Plan and includes any call setup charge.
Saving indicates the percentage saving with IDNet when making a 1 minute call.
Daytime rates are 6am-6pm Monday-Friday
Free 0845/0870 calls exclude ISP dial-up numbers and indirect access numbers.
Prices include vat @ 15.0%