Did you know that IDNet are one of the highest rated ISPs in the UK for speed, reliability and customer service. More...
Residential Calls
These rates are rates for residential customers.
UK (01,02,03)
| Location | Period | Line Only | Unlimited Evening Weekend | Unlimited Landline | Anytime Included | BT |
|---|---|---|---|---|---|---|
| UK (01,02,03) | Day | 2.50p | 2.50p | Free* | Yes | 5.25p |
| UK (01,02,03) | Evening | 0.50p | Free* | Free* | Yes | 1.45p |
| UK (01,02,03) | Weekend | 0.50p | Free* | Free* | Yes | Free* |
International
| Location | Period | Pence per Minute | Anytime Included | ||
|---|---|---|---|---|---|
| Popular Destinations | |||||
| argentina | All Day | 2.5 | Yes | ||
| australia | All Day | 2.5 | Yes | ||
| austria | All Day | 2.5 | No | ||
| bahamas | All Day | 5 | No | ||
| belgium | All Day | 2.5 | No | ||
| canada | All Day | 2.5 | Yes | ||
| chile | All Day | 5 | No | ||
| china | All Day | 2.5 | Yes | ||
| colombia | All Day | 5 | No | ||
| cyprus | All Day | 5 | No | ||
| czech republic | All Day | 2.5 | Yes | ||
| denmark | All Day | 2.5 | Yes | ||
| estonia | All Day | 5 | No | ||
| france | All Day | 2.5 | Yes | ||
| germany | All Day | 2.5 | Yes | ||
| gibraltar | All Day | 5 | No | ||
| greece | All Day | 2.5 | Yes | ||
| hong kong | All Day | 2.5 | No | ||
| hungary | All Day | 2.5 | No | ||
| iceland | All Day | 2.5 | Yes | ||
| ireland | All Day | 2.5 | Yes | ||
| israel | All Day | 2.5 | No | ||
| italy | All Day | 2.5 | Yes | ||
| japan | All Day | 2.5 | Yes | ||
| korea south | All Day | 2.5 | Yes | ||
| luxembourg | All Day | 2.5 | Yes | ||
| malaysia | All Day | 2.5 | Yes | ||
| netherlands | All Day | 2.5 | Yes | ||
| new zealand | All Day | 2.5 | Yes | ||
| norway | All Day | 2.5 | No | ||
| poland | All Day | 5 | No | ||
| portugal | All Day | 5 | No | ||
| puerto rico | All Day | 5 | No | ||
| singapore | All Day | 2.5 | Yes | ||
| spain | All Day | 2.5 | Yes | ||
| sweden | All Day | 2.5 | Yes | ||
| switzerland | All Day | 5 | No | ||
| taiwan | All Day | 2.5 | Yes | ||
| thailand | All Day | 2.5 | Yes | ||
| united states | All Day | 2.5 | Yes | ||
| virgin islands us | All Day | 5 | No | ||
| zambia | All Day | 5 | No | ||
| Other Landline Destinations | |||||
| afghanistan | All Day | 35 | No | ||
| albania | All Day | 17.5 | No | ||
| algeria | All Day | 17.5 | No | ||
| andorra | All Day | 5 | No | ||
| angola | All Day | 20 | No | ||
| anguilla | All Day | 32.5 | No | ||
| antigua and barbuda | All Day | 17.5 | No | ||
| armenia | All Day | 10 | No | ||
| aruba | All Day | 15 | No | ||
| ascension | All Day | 67.5 | No | ||
| azerbaijan | All Day | 17.5 | No | ||
| bahrain | All Day | 10 | No | ||
| bangladesh | All Day | 15 | No | ||
| barbados | All Day | 17.5 | No | ||
| belarus | All Day | 32.5 | No | ||
| belize | All Day | 35 | No | ||
| benin | All Day | 20 | No | ||
| bermuda | All Day | 7.5 | No | ||
| bhutan | All Day | 15 | No | ||
| bolivia | All Day | 15 | No | ||
| bosnia | All Day | 20 | No | ||
| botswana | All Day | 10 | No | ||
| brazil | All Day | 7.5 | No | ||
| brunei darussalam | All Day | 5 | No | ||
| bulgaria | All Day | 7.5 | No | ||
| burkina faso | All Day | 30 | No | ||
| burundi | All Day | 7.5 | No | ||
| cambodia | All Day | 22.5 | No | ||
| cameroon | All Day | 22.5 | No | ||
| cape verde | All Day | 37.5 | No | ||
| cayman islands | All Day | 12.5 | No | ||
| central african rep | All Day | 32.5 | No | ||
| chad | All Day | 25 | No | ||
| comoros | All Day | 60 | No | ||
| congo | All Day | 20 | No | ||
| congo dem rep | All Day | 40 | No | ||
| cook islands | All Day | 90 | No | ||
| costa rica | All Day | 7.5 | No | ||
| cote d'ivoire | All Day | 22.5 | No | ||
| croatia | All Day | 5 | No | ||
| cuba | All Day | 105 | No | ||
| diego garcia | All Day | 127.5 | No | ||
| djibouti | All Day | 50 | No | ||
| dominica | All Day | 17.5 | No | ||
| dominican republic | All Day | 10 | No | ||
| east timor | All Day | 182.5 | No | ||
| ecuador | All Day | 30 | No | ||
| egypt | All Day | 15 | No | ||
| el salvador | All Day | 25 | No | ||
| equatorial guinea | All Day | 30 | No | ||
| eritrea | All Day | 35 | No | ||
| ethiopia | All Day | 32.5 | No | ||
| faeroe islands | All Day | 35 | No | ||
| falkland islands | All Day | 65 | No | ||
| fiji | All Day | 42.5 | No | ||
| finland | All Day | 5 | No | ||
| french guiana | All Day | 15 | No | ||
| french polynesia | All Day | 32.5 | No | ||
| gabon | All Day | 20 | No | ||
| gambia | All Day | 42.5 | No | ||
| georgia | All Day | 7.5 | No | ||
| ghana | All Day | 10 | No | ||
| grenada | All Day | 17.5 | No | ||
| guadeloupe | All Day | 7.5 | No | ||
| guam | All Day | 10 | No | ||
| guatemala | All Day | 17.5 | No | ||
| guinea | All Day | 25 | No | ||
| guinea-bissau | All Day | 87.5 | No | ||
| guyana | All Day | 40 | No | ||
| haiti | All Day | 40 | No | ||
| honduras | All Day | 37.5 | No | ||
| india | All Day | 10 | No | ||
| indonesia | All Day | 12.5 | No | ||
| iran | All Day | 17.5 | No | ||
| iraq | All Day | 15 | No | ||
| jamaica | All Day | 15 | No | ||
| jordan | All Day | 15 | No | ||
| kazakhstan | All Day | 15 | No | ||
| kenya | All Day | 15 | No | ||
| kuwait | All Day | 15 | No | ||
| kyrgyzstan | All Day | 12.5 | No | ||
| laos | All Day | 12.5 | No | ||
| latvia | All Day | 7.5 | No | ||
| lebanon | All Day | 30 | No | ||
| lesotho | All Day | 25 | No | ||
| liberia | All Day | 22.5 | No | ||
| libya | All Day | 30 | No | ||
| liechtenstein | All Day | 10 | No | ||
| lithuania | All Day | 10 | No | ||
| macao | All Day | 12.5 | No | ||
| macedonia | All Day | 15 | No | ||
| madagascar | All Day | 30 | No | ||
| malawi | All Day | 12.5 | No | ||
| maldives | All Day | 17.5 | No | ||
| mali | All Day | 20 | No | ||
| malta | All Day | 12.5 | No | ||
| martinique | All Day | 12.5 | No | ||
| mauritania | All Day | 22.5 | No | ||
| mauritius | All Day | 12.5 | No | ||
| mexico | All Day | 7.5 | No | ||
| moldova | All Day | 20 | No | ||
| monaco | All Day | 5 | No | ||
| mongolia | All Day | 12.5 | No | ||
| montenegro | All Day | 17.5 | No | ||
| montserrat | All Day | 20 | No | ||
| morocco | All Day | 22.5 | No | ||
| mozambique | All Day | 12.5 | No | ||
| myanmar | All Day | 47.5 | No | ||
| namibia | All Day | 12.5 | No | ||
| nepal | All Day | 77.5 | No | ||
| netherlands antilles | All Day | 27.5 | No | ||
| new caledonia | All Day | 40 | No | ||
| nicaragua | All Day | 35 | No | ||
| niger | All Day | 22.5 | No | ||
| nigeria | All Day | 17.5 | No | ||
| northern mariana is | All Day | 10 | No | ||
| oman | All Day | 22.5 | No | ||
| pakistan | All Day | 15 | No | ||
| palau | All Day | 55 | No | ||
| palestine | All Day | 35 | No | ||
| panama | All Day | 7.5 | No | ||
| papua new guinea | All Day | 102.5 | No | ||
| paraguay | All Day | 10 | No | ||
| peru | All Day | 5 | No | ||
| philippines | All Day | 20 | No | ||
| qatar | All Day | 22.5 | No | ||
| reunion | All Day | 12.5 | No | ||
| romania | All Day | 10 | No | ||
| russia | All Day | 7.5 | No | ||
| rwanda | All Day | 20 | No | ||
| samoa west | All Day | 40 | No | ||
| sao tome and principe | All Day | 142.5 | No | ||
| saudi arabia | All Day | 20 | No | ||
| senegal | All Day | 20 | No | ||
| serbia | All Day | 10 | No | ||
| seychelles | All Day | 12.5 | No | ||
| sierra leone | All Day | 30 | No | ||
| slovakia | All Day | 5 | No | ||
| slovenia | All Day | 5 | No | ||
| solomon islands | All Day | 135 | No | ||
| somalia | All Day | 72.5 | No | ||
| south africa | All Day | 5 | No | ||
| sri lanka | All Day | 15 | No | ||
| st helena | All Day | 102.5 | No | ||
| st kitts and nevis | All Day | 17.5 | No | ||
| st lucia | All Day | 17.5 | No | ||
| st vincent | All Day | 17.5 | No | ||
| sudan | All Day | 17.5 | No | ||
| suriname | All Day | 32.5 | No | ||
| swaziland | All Day | 10 | No | ||
| syria | All Day | 22.5 | No | ||
| tajikistan | All Day | 17.5 | No | ||
| tanzania | All Day | 17.5 | No | ||
| togo | All Day | 35 | No | ||
| tonga | All Day | 30 | No | ||
| trinidad and tobago | All Day | 12.5 | No | ||
| tunisia | All Day | 22.5 | No | ||
| turkey | All Day | 7.5 | No | ||
| turkmenistan | All Day | 17.5 | No | ||
| turks and caicos is | All Day | 17.5 | No | ||
| uganda | All Day | 15 | No | ||
| ukraine | All Day | 12.5 | No | ||
| united arab emirates | All Day | 22.5 | No | ||
| uruguay | All Day | 10 | No | ||
| uzbekistan | All Day | 10 | No | ||
| vanuatu | All Day | 77.5 | No | ||
| venezuela | All Day | 10 | No | ||
| vietnam | All Day | 17.5 | No | ||
| virgin islands uk | All Day | 25 | No | ||
| yemen | All Day | 22.5 | No | ||
| zimbabwe | All Day | 12.5 | No | ||
| International Mobiles | |||||
| afghanistan mobile | All Day | 37.5 | No | ||
| albania mobile | All Day | 37.5 | No | ||
| algeria mobile | All Day | 22.5 | No | ||
| andorra mobile | All Day | 35 | No | ||
| angola mobile | All Day | 27.5 | No | ||
| anguilla mobile | All Day | 35 | No | ||
| antigua and barbuda mobile | All Day | 17.5 | No | ||
| argentina mobile | All Day | 32.5 | No | ||
| armenia mobile | All Day | 32.5 | No | ||
| aruba mobile | All Day | 32.5 | No | ||
| ascension mobile | All Day | 67.5 | No | ||
| australia mobile | All Day | 27.5 | No | ||
| austria mobile | All Day | 25 | No | ||
| azerbaijan mobile | All Day | 27.5 | No | ||
| bahamas mobile | All Day | 4 | No | ||
| bahrain mobile | All Day | 15 | No | ||
| bangladesh mobile | All Day | 12.5 | No | ||
| barbados mobile | All Day | 30 | No | ||
| belarus mobile | All Day | 35 | No | ||
| belgium mobile | All Day | 30 | No | ||
| belize mobile | All Day | 35 | No | ||
| benin mobile | All Day | 22.5 | No | ||
| bermuda mobile | All Day | 7.5 | No | ||
| bhutan mobile | All Day | 22.5 | No | ||
| bolivia mobile | All Day | 17.5 | No | ||
| bosnia mobile | All Day | 42.5 | No | ||
| botswana mobile | All Day | 25 | No | ||
| brazil mobile | All Day | 32.5 | No | ||
| brunei darussalam mobile | All Day | 10 | No | ||
| bulgaria mobile | All Day | 52.5 | No | ||
| burkina faso mobile | All Day | 37.5 | No | ||
| burundi mobile | All Day | 22.5 | No | ||
| cambodia mobile | All Day | 22.5 | No | ||
| cameroon mobile | All Day | 30 | No | ||
| canada mobile | All Day | 2.5 | Yes | ||
| cape verde mobile | All Day | 37.5 | No | ||
| cayman islands mobile | All Day | 25 | No | ||
| central african rep mobile | All Day | 32.5 | No | ||
| chad mobile | All Day | 25 | No | ||
| chile mobile | All Day | 30 | No | ||
| china mobile | All Day | 2.5 | Yes | ||
| colombia mobile | All Day | 15 | No | ||
| comoros mobile | All Day | 60 | No | ||
| congo mobile | All Day | 40 | No | ||
| congo mobile | All Day | 40 | No | ||
| cook islands mobile | All Day | 90 | No | ||
| costa rica mobile | All Day | 12.5 | No | ||
| cote divoire mobile | All Day | 27.5 | No | ||
| croatia mobile | All Day | 30 | No | ||
| cuba mobile | All Day | 105 | No | ||
| cyprus mobile | All Day | 5 | No | ||
| czech republic mobile | All Day | 25 | No | ||
| denmark mobile | All Day | 25 | No | ||
| diego garcia mobile | All Day | 127.5 | No | ||
| djibouti mobile | All Day | 47.5 | No | ||
| dominica mobile | All Day | 32.5 | No | ||
| dominican republic mobile | All Day | 15 | No | ||
| east timor mobile | All Day | 312.5 | No | ||
| ecuador mobile | All Day | 30 | No | ||
| egypt mobile | All Day | 17.5 | No | ||
| el salvador mobile | All Day | 25 | No | ||
| equatorial guinea mobile | All Day | 30 | No | ||
| eritrea mobile | All Day | 35 | No | ||
| estonia mobile | All Day | 42.5 | No | ||
| ethiopia mobile | All Day | 35 | No | ||
| faeroe islands mobile | All Day | 35 | No | ||
| falkland islands mobile | All Day | 65 | No | ||
| fiji mobile | All Day | 42.5 | No | ||
| finland mobile | All Day | 20 | No | ||
| france mobile | All Day | 20 | No | ||
| french guiana mobile | All Day | 55 | No | ||
| french polynesia mobile | All Day | 32.5 | No | ||
| gabon mobile | All Day | 27.5 | No | ||
| gambia mobile | All Day | 42.5 | No | ||
| georgia mobile | All Day | 20 | No | ||
| germany mobile | All Day | 22.5 | No | ||
| ghana mobile | All Day | 25 | No | ||
| gibraltar mobile | All Day | 37.5 | No | ||
| greece mobile | All Day | 27.5 | No | ||
| grenada mobile | All Day | 30 | No | ||
| guadeloupe mobile | All Day | 47.5 | No | ||
| guam mobile | All Day | 10 | No | ||
| guatemala mobile | All Day | 22.5 | No | ||
| guinea mobile | All Day | 25 | No | ||
| guinea-bissau mobile | All Day | 87.5 | No | ||
| guyana mobile | All Day | 40 | No | ||
| haiti mobile | All Day | 40 | No | ||
| honduras mobile | All Day | 40 | No | ||
| hong kong mobile | All Day | 2.5 | Yes | ||
| hungary mobile | All Day | 30 | No | ||
| iceland mobile | All Day | 20 | No | ||
| india mobile | All Day | 10 | No | ||
| indonesia mobile | All Day | 12.5 | No | ||
| iran mobile | All Day | 32.5 | No | ||
| iraq mobile | All Day | 25 | No | ||
| ireland mobile | All Day | 25 | No | ||
| israel mobile | All Day | 15 | No | ||
| italy mobile | All Day | 27.5 | No | ||
| jamaica mobile | All Day | 0 | Yes | ||
| japan mobile | All Day | 17.5 | No | ||
| jordan mobile | All Day | 20 | No | ||
| kazakhstan mobile | All Day | 35 | No | ||
| kenya mobile | All Day | 27.5 | No | ||
| korea south mobile | All Day | 5 | No | ||
| kuwait mobile | All Day | 27.5 | No | ||
| kyrgyzstan mobile | All Day | 22.5 | No | ||
| laos mobile | All Day | 12.5 | No | ||
| latvia mobile | All Day | 25 | No | ||
| lebanon mobile | All Day | 42.5 | No | ||
| lesotho mobile | All Day | 32.5 | No | ||
| liberia mobile | All Day | 27.5 | No | ||
| libya mobile | All Day | 35 | No | ||
| liechtenstein mobile | All Day | 75 | No | ||
| lithuania mobile | All Day | 25 | No | ||
| luxembourg mobile | All Day | 22.5 | No | ||
| macao mobile | All Day | 12.5 | No | ||
| macedonia mobile | All Day | 40 | No | ||
| madagascar mobile | All Day | 32.5 | No | ||
| malawi mobile | All Day | 15 | No | ||
| malaysia mobile | All Day | 6 | No | ||
| maldives mobile | All Day | 30 | No | ||
| mali mobile | All Day | 32.5 | No | ||
| malta mobile | All Day | 37.5 | No | ||
| martinique mobile | All Day | 47.5 | No | ||
| mauritania mobile | All Day | 32.5 | No | ||
| mauritius mobile | All Day | 12.5 | No | ||
| mexico mobile | All Day | 45 | No | ||
| moldova mobile | All Day | 30 | No | ||
| monaco mobile | All Day | 40 | No | ||
| mongolia mobile | All Day | 12.5 | No | ||
| montenegro mobile | All Day | 37.5 | No | ||
| montserrat mobile | All Day | 20 | No | ||
| morocco mobile | All Day | 37.5 | No | ||
| mozambique mobile | All Day | 15 | No | ||
| myanmar mobile | All Day | 47.5 | No | ||
| namibia mobile | All Day | 32.5 | No | ||
| nepal mobile | All Day | 77.5 | No | ||
| netherlands antilles mobile | All Day | 25 | No | ||
| netherlands mobile | All Day | 25 | No | ||
| new caledonia mobile | All Day | 40 | No | ||
| new zealand mobile | All Day | 40 | No | ||
| nicaragua mobile | All Day | 35 | No | ||
| niger mobile | All Day | 20 | No | ||
| nigeria mobile | All Day | 22.5 | No | ||
| northern mariana is mobile | All Day | 10 | No | ||
| norway mobile | All Day | 32.5 | No | ||
| oman mobile | All Day | 27.5 | No | ||
| pakistan mobile | All Day | 15 | No | ||
| palau mobile | All Day | 55 | No | ||
| palestine mobile | All Day | 35 | No | ||
| panama mobile | All Day | 17.5 | No | ||
| papua new guinea mobile | All Day | 102.5 | No | ||
| paraguay mobile | All Day | 27.5 | No | ||
| peru mobile | All Day | 32.5 | No | ||
| philippines mobile | All Day | 25 | No | ||
| poland mobile | All Day | 27.5 | No | ||
| portugal mobile | All Day | 22.5 | No | ||
| puerto rico mobile | All Day | 4 | No | ||
| qatar mobile | All Day | 27.5 | No | ||
| reunion mobile | All Day | 45 | No | ||
| romania mobile | All Day | 35 | No | ||
| russia mobile | All Day | 7.5 | No | ||
| rwanda mobile | All Day | 20 | No | ||
| samoa west mobile | All Day | 60 | No | ||
| sao tome and principe mobile | All Day | 142.5 | No | ||
| saudi arabia mobile | All Day | 25 | No | ||
| senegal mobile | All Day | 30 | No | ||
| serbia mobile | All Day | 35 | No | ||
| seychelles mobile | All Day | 12.5 | No | ||
| sierra leone mobile | All Day | 37.5 | No | ||
| singapore mobile | All Day | 2.5 | Yes | ||
| slovakia mobile | All Day | 27.5 | No | ||
| slovenia mobile | All Day | 47.5 | No | ||
| solomon islands mobile | All Day | 135 | No | ||
| somalia mobile | All Day | 72.5 | No | ||
| south africa mobile | All Day | 32.5 | No | ||
| spain mobile | All Day | 22.5 | No | ||
| sri lanka mobile | All Day | 22.5 | No | ||
| st helena mobile | All Day | 102.5 | No | ||
| st kitts and nevis mobile | All Day | 32.5 | No | ||
| st lucia mobile | All Day | 30 | No | ||
| st vincent mobile | All Day | 32.5 | No | ||
| sudan mobile | All Day | 17.5 | No | ||
| suriname mobile | All Day | 32.5 | No | ||
| swaziland mobile | All Day | 17.5 | No | ||
| sweden mobile | All Day | 25 | No | ||
| switzerland mobile | All Day | 35 | No | ||
| syria mobile | All Day | 27.5 | No | ||
| taiwan mobile | All Day | 15 | No | ||
| tajikistan mobile | All Day | 17.5 | No | ||
| tanzania mobile | All Day | 20 | No | ||
| thailand mobile | All Day | 15 | No | ||
| togo mobile | All Day | 37.5 | No | ||
| tonga mobile | All Day | 30 | No | ||
| trinidad and tobago mobile | All Day | 20 | No | ||
| tunisia mobile | All Day | 42.5 | No | ||
| turkey mobile | All Day | 20 | No | ||
| turkmenistan mobile | All Day | 17.5 | No | ||
| turks and caicos is mobile | All Day | 32.5 | No | ||
| uganda mobile | All Day | 20 | No | ||
| ukraine mobile | All Day | 20 | No | ||
| united arab emirates mobile | All Day | 22.5 | No | ||
| united states mobile | All Day | 2.5 | Yes | ||
| uruguay mobile | All Day | 30 | No | ||
| uzbekistan mobile | All Day | 32.5 | No | ||
| vanuatu mobile | All Day | 77.5 | No | ||
| venezuela mobile | All Day | 32.5 | No | ||
| vietnam mobile | All Day | 17.5 | No | ||
| virgin islands uk mobile | All Day | 32.5 | No | ||
| virgin islands us mobile | All Day | 4 | No | ||
| yemen mobile | All Day | 20 | No | ||
| zambia mobile | All Day | 20 | No | ||
| zimbabwe mobile | All Day | 25 | No | ||
Mobile
| Location | Period | Pence per Minute | Anytime Included |
|---|---|---|---|
| o2 | Day | 9 | No |
| o2 | Evening | 9 | No |
| o2 | Weekend | 9 | No |
| t - mobile | Day | 9 | No |
| t - mobile | Evening | 9 | No |
| t - mobile | Weekend | 9 | No |
| orange | Day | 9 | No |
| orange | Evening | 9 | No |
| orange | Weekend | 9 | No |
| vodafone | Day | 9 | No |
| vodafone | Evening | 9 | No |
| vodafone | Weekend | 9 | No |
| 3 | Day | 9 | No |
| 3 | Evening | 9 | No |
| 3 | Weekend | 9 | No |
0845/0870
| Location | Period | Pence per Minute | Anytime Included |
|---|---|---|---|
| lo-call - 0845 | Day | 5 | Yes |
| lo-call - 0845 | Evening | 1.5 | Yes |
| lo-call - 0845 | Weekend | 1.5 | Yes |
| nat rate- 0870 | Day | 5 | Yes |
| nat rate- 0870 | Evening | 1.5 | Yes |
| nat rate- 0870 | Weekend | 1.5 | Yes |
| 0845 - internet call | Weekend | 1.5 | Yes |
| 0845 - indirect access call | Weekend | 1.5 | Yes |
| 0845 - internet call | Evening | 1.5 | Yes |
| 0845 - indirect access call | Evening | 1.5 | Yes |
| 0845 - internet call | Day | 5 | Yes |
| 0845 - indirect access call | Day | 5 | Yes |
Other
| Description | Period | ExVat | IncVat |
|---|---|---|---|
| Line Rental (Standard) | Monthly | £9.35 | £10.99 |
| Residential PSTN Line Installation | One Off | £93.62 | £110.00 |
| Special Features - Monthly Rental | |||
| Caller ID | Monthly | 1.26 (free with a call package) | 1.50 (free with a call package) |
| 1571 | Monthly | 1.26 (free with a call package) | 1.50 (free with a call package) |
| Call Waiting | Monthly | £1.26 | £1.50 |
| Call Diversion | Monthly | £1.26 | £1.50 |
| Call Barring | Monthly | £1.26 | £1.50 |
| Call Sign | Monthly | £1.26 | £1.50 |
| Reminder Call | Monthly | £1.26 | £1.50 |
| Three-Way Calling | Monthly | £1.26 | £1.50 |
| Pay per usage services | |||
| Call Return | Per Use | 9p | 10p |
| Reminder Call | Per Use | 17p | 20p |
| Ring Back | Per Use | 17p | 20p |
| 3 Way Call | Per Use | 26p | 30p |
| SMS UK | Per Message | 7p | 8p |
The small print
Rates indicated are for 1 minute.
Our rates are quoted per minute but charged on a per second basis, most other providers charge per minute.
Free calls are limited to 1hr after which time charges will apply. Inclusive 0845/0870 calls are limited to regular phone calls (internet services and calls to indirect access numbers are not included).
'Anytime' inclusive calls outside of included minutes will be charged at 2p per minute.
Chargeable "Unlimited Landline" & "Unlimited Evening / Weekend" calls are subject to a 5p connection charge
Daytime rates are 6am-6pm Monday-Friday
Prices include vat @ 17.5%