IDNet. Internet solutions for business and home office users

Business Call Charges

These rates are our standard call rates applicable to business customers. High volume telephone users should contact us for a custom quotation.

UK (01,02,03)

Location Period IDNet BT Saving
Local Day 4.00p 9.50p 58%
Local Evening 1.00p 6.25p 84%
Local Weekend 1.00p 6.25p 84%
National Day 4.00p 14.00p 71%
National Evening 1.00p 9.50p 89%
National Weekend 1.00p 6.75p 85%

International

Calls To Top Countries

Location IDNet BT Saving
australia 4.00p 46.70p 91%
canada 4.00p 25.10p 84%
china 4.00p 97.00p 96%
france 4.00p 29.19p 86%
germany 4.00p 29.19p 86%
hong kong 4.00p 54.70p 93%
ireland 4.00p 24.48p 84%
italy 4.00p 35.24p 89%
japan 4.00p 62.40p 94%
new zealand 4.00p 46.70p 91%
spain 4.00p 35.24p 89%
united states 4.00p 25.10p 84%
argentina 10.00p 116.65p 91%
austria 10.00p 37.80p 74%
belgium 10.00p 29.19p 66%
czech republic 10.00p 37.80p 74%
denmark 10.00p 29.19p 66%
greece 10.00p 35.24p 72%
hungary 10.00p 37.80p 74%
iceland 10.00p 62.40p 84%
israel 10.00p 72.62p 86%
korea south 10.00p 97.00p 90%
luxembourg 10.00p 29.19p 66%
malaysia 10.00p 62.40p 84%
netherlands 10.00p 29.19p 66%
norway 10.00p 37.80p 74%
singapore 10.00p 54.70p 82%
sweden 10.00p 29.19p 66%
taiwan 10.00p 97.00p 90%
thailand 10.00p 97.00p 90%

Calls To Landlines

Location IDNet BT Saving
afghanistan 60.00p 120.08p 50%
albania 40.00p 62.40p 36%
algeria 40.00p 62.40p 36%
andorra 15.00p 62.40p 76%
angola 40.00p 120.08p 67%
anguilla 60.00p 71.36p 16%
antigua and barbuda 40.00p 71.36p 44%
argentina 10.00p 116.65p 91%
armenia 15.00p 91.52p 84%
aruba 40.00p 91.52p 56%
ascension 60.00p 120.08p 50%
australia 4.00p 46.70p 91%
austria 10.00p 37.80p 74%
azerbaijan 40.00p 72.62p 45%
bahamas 15.00p 71.36p 79%
bahrain 15.00p 91.52p 84%
bangladesh 15.00p 118.40p 87%
barbados 40.00p 71.36p 44%
belarus 60.00p 72.62p 17%
belgium 10.00p 29.19p 66%
belize 60.00p 112.52p 47%
benin 40.00p 116.65p 66%
bermuda 15.00p 71.36p 79%
bhutan 15.00p 97.00p 85%
bolivia 40.00p 120.08p 67%
bosnia 40.00p 62.40p 36%
botswana 15.00p 116.65p 87%
brazil 15.00p 116.65p 87%
brunei darussalam 15.00p 97.00p 85%
bulgaria 15.00p 62.40p 76%
burkina faso 60.00p 120.08p 50%
burundi 15.00p 120.08p 88%
cambodia 40.00p 175.21p 77%
cameroon 20.00p 116.65p 83%
canada 4.00p 25.10p 84%
cape verde 60.00p 120.08p 50%
cayman islands 15.00p 71.36p 79%
central african rep 40.00p 120.08p 67%
chad 40.00p 153.93p 74%
chile 15.00p 116.65p 87%
china 4.00p 97.00p 96%
colombia 15.00p 120.08p 88%
comoros 60.00p 153.93p 61%
congo 40.00p 120.08p 67%
congo dem rep 60.00p 120.08p 50%
cook islands 110.00p 153.93p 29%
costa rica 15.00p 116.65p 87%
cote d'ivoire 40.00p 116.65p 66%
croatia 15.00p 62.40p 76%
cuba 110.00p 153.93p 29%
cyprus 10.00p 62.40p 84%
czech republic 10.00p 37.80p 74%
denmark 10.00p 29.19p 66%
diego garcia 110.00p 175.21p 37%
djibouti 60.00p 120.08p 50%
dominica 40.00p 71.36p 44%
dominican republic 15.00p 71.36p 79%
east timor 184.81p 175.21p -5%
ecuador 60.00p 120.08p 50%
egypt 40.00p 112.52p 64%
el salvador 40.00p 116.65p 66%
equatorial guinea 60.00p 120.08p 50%
eritrea 60.00p 116.65p 49%
estonia 15.00p 72.62p 79%
ethiopia 60.00p 116.65p 49%
faeroe islands 40.00p 37.80p -6%
falkland islands 60.00p 120.08p 50%
fiji 60.00p 120.08p 50%
finland 15.00p 37.80p 60%
france 4.00p 29.19p 86%
french guiana 15.00p 120.08p 88%
french polynesia 40.00p 175.21p 77%
gabon 20.00p 116.65p 83%
gambia 60.00p 116.65p 49%
georgia 15.00p 91.52p 84%
germany 4.00p 29.19p 86%
ghana 15.00p 116.65p 87%
gibraltar 10.00p 35.24p 72%
greece 10.00p 35.24p 72%
grenada 40.00p 71.36p 44%
guadeloupe 15.00p 91.52p 84%
guam 15.00p 153.93p 90%
guatemala 40.00p 116.65p 66%
guinea 40.00p 120.08p 67%
guinea-bissau 110.00p 153.93p 29%
guyana 60.00p 120.08p 50%
haiti 60.00p 120.08p 50%
honduras 60.00p 116.65p 49%
hong kong 4.00p 54.70p 93%
hungary 10.00p 37.80p 74%
iceland 10.00p 62.40p 84%
india 15.00p 21.00p 29%
indonesia 15.00p 97.00p 85%
iran 40.00p 116.65p 66%
iraq 40.00p 116.65p 66%
ireland 4.00p 24.48p 84%
israel 10.00p 72.62p 86%
italy 4.00p 35.24p 89%
jamaica 15.00p 71.36p 79%
japan 4.00p 62.40p 94%
jordan 40.00p 112.52p 64%
kazakhstan 40.00p 72.62p 45%
kenya 15.00p 116.65p 87%
korea south 10.00p 97.00p 90%
kuwait 15.00p 91.52p 84%
kyrgyzstan 15.00p 72.62p 79%
laos 15.00p 120.08p 88%
latvia 15.00p 72.62p 79%
lebanon 60.00p 112.52p 47%
lesotho 40.00p 116.65p 66%
liberia 40.00p 116.65p 66%
libya 60.00p 62.40p 4%
liechtenstein 15.00p 29.19p 49%
lithuania 15.00p 72.62p 79%
luxembourg 10.00p 29.19p 66%
macao 15.00p 97.00p 85%
macedonia 40.00p 62.40p 36%
madagascar 40.00p 120.08p 67%
malawi 15.00p 116.65p 87%
malaysia 10.00p 62.40p 84%
maldives 40.00p 120.08p 67%
mali 20.00p 120.08p 83%
malta 15.00p 37.80p 60%
martinique 15.00p 91.52p 84%
mauritania 40.00p 120.08p 67%
mauritius 15.00p 116.65p 87%
mexico 15.00p 97.00p 85%
moldova 40.00p 91.52p 56%
monaco 15.00p 35.24p 57%
mongolia 15.00p 120.08p 88%
montenegro 40.00p 62.40p 36%
montserrat 40.00p 71.36p 44%
morocco 40.00p 62.40p 36%
mozambique 15.00p 120.08p 88%
myanmar 60.00p 153.93p 61%
namibia 15.00p 116.65p 87%
nepal 110.00p 97.00p -13%
netherlands 10.00p 29.19p 66%
netherlands antilles 40.00p 91.52p 56%
new caledonia 60.00p 175.21p 66%
new zealand 4.00p 46.70p 91%
nicaragua 60.00p 116.65p 49%
niger 40.00p 120.08p 67%
nigeria 40.00p 94.32p 58%
northern mariana is 15.00p 153.93p 90%
norway 10.00p 37.80p 74%
oman 40.00p 91.52p 56%
pakistan 15.00p 17.00p 12%
palau 60.00p 153.93p 61%
palestine 60.00p 72.62p 17%
panama 15.00p 116.65p 87%
papua new guinea 110.00p 120.08p 8%
paraguay 15.00p 116.65p 87%
peru 15.00p 116.65p 87%
philippines 40.00p 97.00p 59%
poland 10.00p 37.80p 74%
portugal 15.00p 35.24p 57%
puerto rico 10.00p 71.36p 86%
qatar 40.00p 91.52p 56%
reunion 15.00p 120.08p 88%
romania 15.00p 72.62p 79%
russia 15.00p 72.62p 79%
rwanda 40.00p 120.08p 67%
samoa west 60.00p 175.21p 66%
sao tome and principe 110.00p 153.93p 29%
saudi arabia 40.00p 91.52p 56%
senegal 40.00p 116.65p 66%
serbia 15.00p 62.40p 76%
seychelles 15.00p 116.65p 87%
sierra leone 30.00p 116.65p 74%
singapore 10.00p 54.70p 82%
slovakia 15.00p 37.80p 60%
slovenia 15.00p 62.40p 76%
solomon islands 110.00p 175.21p 37%
somalia 110.00p 153.93p 29%
south africa 15.00p 72.62p 79%
spain 4.00p 35.24p 89%
sri lanka 15.00p 118.40p 87%
st helena 110.00p 120.08p 8%
st kitts and nevis 40.00p 71.36p 44%
st lucia 40.00p 71.36p 44%
st vincent 40.00p 71.36p 44%
sudan 40.00p 116.65p 66%
suriname 60.00p 116.65p 49%
swaziland 7.50p 116.65p 94%
sweden 10.00p 29.19p 66%
switzerland 10.00p 29.19p 66%
syria 40.00p 112.52p 64%
taiwan 10.00p 97.00p 90%
tajikistan 40.00p 120.08p 67%
tanzania 40.00p 116.65p 66%
thailand 10.00p 97.00p 90%
togo 40.00p 116.65p 66%
tonga 60.00p 120.08p 50%
trinidad and tobago 15.00p 71.36p 79%
tunisia 40.00p 62.40p 36%
turkey 15.00p 62.40p 76%
turkmenistan 40.00p 118.40p 66%
turks and caicos is 60.00p 71.36p 16%
uganda 15.00p 116.65p 87%
ukraine 15.00p 72.62p 79%
united arab emirates 40.00p 91.52p 56%
united states 4.00p 25.10p 84%
uruguay 15.00p 116.65p 87%
uzbekistan 15.00p 72.62p 79%
vanuatu 110.00p 153.93p 29%
venezuela 15.00p 116.65p 87%
vietnam 40.00p 120.08p 67%
virgin islands uk 40.00p 71.36p 44%
virgin islands us 10.00p 71.36p 86%
yemen 40.00p 116.65p 66%
zambia 10.00p 116.65p 91%
zimbabwe 15.00p 116.65p 87%

Mobile

Location Period IDNet BT Saving
O2 Day 10.00p 16.70p 40%
O2 Evening 10.00p 16.70p 40%
T - Mobile Day 10.00p 16.70p 40%
T - Mobile Evening 10.00p 16.70p 40%
Orange Day 10.00p 16.70p 40%
Orange Evening 10.00p 16.70p 40%
Vodafone Day 10.00p 16.70p 40%
Vodafone Evening 10.00p 16.70p 40%
3 Day 12.00p 21.70p 45%
3 Evening 12.00p 21.70p 45%
3 Weekend 12.00p

Non-Geographic

Location Period IDNet BT Saving
Lo-Call - 0845 Day 3.50p 8.36p 58%
Lo-Call - 0845 Evening 1.25p 5.85p 79%
Nat Rate- 0870 Day 8.25p 11.73p 30%
Nat Rate- 0870 Evening 5.00p 8.36p 40%

Other

Description Period Ex Vat Inc Vat
Line Rental (Premium) Monthly 12.00 13.80
Business PSTN Line Installation One Off 100.00 115.00
Special Features - Monthly Rental
Caller ID Monthly FREE FREE
Call Waiting Monthly £1.26 £1.45
Call Diversion Monthly £1.26 £1.45
Call Sign Monthly £1.26 £1.45
Reminder Call Monthly £1.26 £1.45
Three-Way Calling Monthly £1.26 £1.45
Pay per usage services
Call Return Per Use 9p 10p
Reminder Call Per Use 17p 20p
Ring Back Per Use 17p 20p
3 Way Call Per Use 26p 30p
SMS UK Per Message 7p 8p

The small print

Please note that line rental is included by default with our Broadband & Phone packages.

'IDNet' indicates the total cost of a 1 minute call on our annual contract business rate.

'BT' indicates the total cost of a 1 minute call on BT's standard business rate.

Saving indicates the percentage saving with IDNet when making a 1 minute call.

All prices exclude vat


Every page on the IDNet website has these link icons which allow you to tag and share links using a range of social bookmarking websites.

IDNet
About
News
Clients
Testimonials
Contact
Solutions
Business
Home/Home Office
Partners
Help
FAQ
Support Guides
Network Status
Broadband Availability Checker
IP Address Checker
Services
Customer Login
Partner Login
Webmail
Customer Forum
General
Terms and Conditions
Code of Practice
Acceptable Use Policy
Accessibility