Did you know that IDNet are one of the highest rated ISPs in the UK for speed, reliability and customer service. More...
Business Call Charges
These rates are our standard call rates applicable to business customers on ISDN phone lines.
UK (01,02,03)
| Location | Period | ISDN 2 | ISDN 30 |
|---|---|---|---|
| national geographic | Evening | 0.75 | 1 |
| national geographic | Weekend | 0.75 | 1 |
| local geographic | Weekend | 0.75 | 1 |
| national geographic | Day | 2 | 1 |
| local geographic | Day | 2 | 1 |
| local geographic | Evening | 0.75 | 1 |
International
| Location | Period | ISDN 2 | ISDN 30 | ||
|---|---|---|---|---|---|
| Popular Destinations | |||||
| albania | All Day | 5 | 5 | ||
| argentina | All Day | 2 | 1.5 | ||
| australia | All Day | 2.25 | 2 | ||
| azores | All Day | 5 | 5 | ||
| bahrain | All Day | 5 | 5 | ||
| belgium | All Day | 3 | 2 | ||
| brunei darussalam | All Day | 4 | 3.5 | ||
| canada | All Day | 2 | 1.5 | ||
| canary islands | All Day | 5 | 5 | ||
| chatham islands | All Day | 5 | 5 | ||
| china | All Day | 2.25 | 2 | ||
| christmas islands | All Day | 5 | 5 | ||
| cocos islands | All Day | 5 | 5 | ||
| colombia | All Day | 4 | 3.5 | ||
| czech republic | All Day | 2 | 1.75 | ||
| denmark | All Day | 2 | 1.5 | ||
| easter island | All Day | 5 | 5 | ||
| france | All Day | 2 | 1.5 | ||
| germany | All Day | 2 | 1.5 | ||
| greece | All Day | 2 | 1.5 | ||
| guam | All Day | 5 | 5 | ||
| hong kong | All Day | 2.25 | 2 | ||
| hungary | All Day | 3 | 2 | ||
| india | All Day | 5 | 5 | ||
| ireland | All Day | 2 | 1.5 | ||
| italy | All Day | 2 | 1.5 | ||
| japan | All Day | 2 | 1.5 | ||
| korea south | All Day | 2 | 1.5 | ||
| luxembourg | All Day | 2 | 1.5 | ||
| madeira | All Day | 5 | 5 | ||
| malaysia | All Day | 2 | 1.5 | ||
| mexico | All Day | 5 | 5 | ||
| netherlands | All Day | 2.5 | 2 | ||
| new zealand | All Day | 2.25 | 2 | ||
| norway | All Day | 3 | 2 | ||
| poland | All Day | 4 | 3.5 | ||
| portugal | All Day | 4 | 3.5 | ||
| puerto rico | All Day | 4 | 3.5 | ||
| singapore | All Day | 2 | 1.5 | ||
| south africa | All Day | 4 | 4 | ||
| spain | All Day | 2 | 1.5 | ||
| sweden | All Day | 2 | 1.5 | ||
| switzerland | All Day | 4 | 3 | ||
| taiwan | All Day | 2 | 1.5 | ||
| thailand | All Day | 2 | 1.5 | ||
| turkey | All Day | 5 | 5 | ||
| united states | All Day | 2 | 1.5 | ||
| vatican | All Day | 5 | 5 | ||
| venezuela | All Day | 5 | 5 | ||
| virgin islands us | All Day | 4 | 3.5 | ||
| Other Landline Destinations | |||||
| afghanistan | All Day | 30 | 30 | ||
| alaska | All Day | 10 | 10 | ||
| algeria | All Day | 20 | 20 | ||
| american samoa | All Day | 15 | 15 | ||
| andorra | All Day | 4 | 3.75 | ||
| angola | All Day | 25 | 25 | ||
| anguilla | All Day | 20 | 20 | ||
| antarctica | All Day | 110 | 110 | ||
| antigua and barbuda | All Day | 25 | 25 | ||
| armenia | All Day | 15 | 15 | ||
| aruba | All Day | 20 | 20 | ||
| ascension | All Day | 110 | 110 | ||
| austria | All Day | 2.5 | 2 | ||
| azerbaijan | All Day | 30 | 30 | ||
| bahamas | All Day | 4 | 3.5 | ||
| bangladesh | All Day | 10 | 10 | ||
| barbados | All Day | 25 | 25 | ||
| belarus | All Day | 50 | 50 | ||
| belize | All Day | 45 | 45 | ||
| benin | All Day | 40 | 40 | ||
| bermuda | All Day | 10 | 10 | ||
| bhutan | All Day | 25 | 25 | ||
| bolivia | All Day | 15 | 15 | ||
| bosnia | All Day | 30 | 30 | ||
| botswana | All Day | 20 | 20 | ||
| brazil | All Day | 10 | 10 | ||
| bulgaria | All Day | 10 | 10 | ||
| burkina faso | All Day | 50 | 50 | ||
| burundi | All Day | 15 | 15 | ||
| cambodia | All Day | 15 | 15 | ||
| cameroon | All Day | 35 | 35 | ||
| cape verde | All Day | 40 | 40 | ||
| cayman islands | All Day | 20 | 20 | ||
| central african rep | All Day | 70 | 70 | ||
| chad | All Day | 30 | 30 | ||
| chile | All Day | 4 | 3.5 | ||
| comoros | All Day | 70 | 70 | ||
| congo | All Day | 40 | 40 | ||
| congo dem rep | All Day | 130 | 130 | ||
| cook islands | All Day | 110 | 110 | ||
| costa rica | All Day | 15 | 15 | ||
| cote d'ivoire | All Day | 30 | 30 | ||
| cote divoire | All Day | 45 | 45 | ||
| croatia | All Day | 4 | 3.5 | ||
| cuba | All Day | 170 | 170 | ||
| cyprus | All Day | 4 | 3.5 | ||
| diego garcia | All Day | 140 | 140 | ||
| djibouti | All Day | 75 | 75 | ||
| dominica | All Day | 25 | 25 | ||
| dominican republic | All Day | 10 | 10 | ||
| east timor | All Day | 190 | 190 | ||
| ecuador | All Day | 25 | 25 | ||
| egypt | All Day | 25 | 25 | ||
| el salvador | All Day | 45 | 45 | ||
| equatorial guinea | All Day | 50 | 50 | ||
| eritrea | All Day | 55 | 55 | ||
| estonia | All Day | 4 | 3.5 | ||
| ethiopia | All Day | 50 | 50 | ||
| faeroe islands | All Day | 15 | 15 | ||
| faeroe islands | All Day | 40 | 40 | ||
| falkland islands | All Day | 90 | 90 | ||
| fiji | All Day | 35 | 35 | ||
| finland | All Day | 4 | 4 | ||
| french guiana | All Day | 10 | 10 | ||
| french polynesia | All Day | 50 | 50 | ||
| gabon | All Day | 65 | 65 | ||
| gambia | All Day | 70 | 70 | ||
| georgia | All Day | 10 | 10 | ||
| ghana | All Day | 30 | 30 | ||
| gibraltar | All Day | 4 | 3.5 | ||
| greenland | All Day | 90 | 90 | ||
| grenada | All Day | 25 | 25 | ||
| guadeloupe | All Day | 10 | 10 | ||
| guatemala | All Day | 25 | 25 | ||
| guinea | All Day | 70 | 70 | ||
| guinea-bissau | All Day | 70 | 70 | ||
| guyana | All Day | 55 | 55 | ||
| haiti | All Day | 45 | 45 | ||
| honduras | All Day | 35 | 35 | ||
| iceland | All Day | 2 | 1.5 | ||
| indonesia | All Day | 10 | 10 | ||
| iran | All Day | 20 | 20 | ||
| iraq | All Day | 10 | 10 | ||
| israel | All Day | 2.5 | 2 | ||
| jamaica | All Day | 20 | 20 | ||
| jordan | All Day | 10 | 10 | ||
| kazakhstan | All Day | 10 | 10 | ||
| kenya | All Day | 20 | 20 | ||
| kiribati | All Day | 100 | 100 | ||
| korea north | All Day | 70 | 70 | ||
| kuwait | All Day | 25 | 25 | ||
| kyrgyzstan | All Day | 25 | 25 | ||
| laos | All Day | 15 | 15 | ||
| latvia | All Day | 10 | 10 | ||
| lebanon | All Day | 20 | 20 | ||
| lesotho | All Day | 35 | 35 | ||
| liberia | All Day | 45 | 45 | ||
| libya | All Day | 50 | 50 | ||
| liechtenstein | All Day | 40 | 40 | ||
| lithuania | All Day | 15 | 15 | ||
| macao | All Day | 10 | 10 | ||
| macedonia | All Day | 15 | 15 | ||
| madagascar | All Day | 60 | 60 | ||
| malawi | All Day | 20 | 20 | ||
| maldives | All Day | 60 | 60 | ||
| mali | All Day | 55 | 55 | ||
| malta | All Day | 10 | 10 | ||
| marshall islands | All Day | 50 | 50 | ||
| martinique | All Day | 10 | 10 | ||
| mauritania | All Day | 35 | 35 | ||
| mauritius | All Day | 15 | 15 | ||
| mayotte island | All Day | 40 | 40 | ||
| micronesia | All Day | 40 | 40 | ||
| moldova | All Day | 30 | 30 | ||
| monaco | All Day | 4.25 | 4 | ||
| mongolia | All Day | 15 | 15 | ||
| montenegro | All Day | 35 | 35 | ||
| montserrat | All Day | 30 | 30 | ||
| morocco | All Day | 15 | 15 | ||
| mozambique | All Day | 20 | 20 | ||
| myanmar | All Day | 65 | 65 | ||
| namibia | All Day | 15 | 15 | ||
| nauru | All Day | 100 | 100 | ||
| navitas | All Day | 430 | 430 | ||
| nepal | All Day | 35 | 35 | ||
| netherlands antilles | All Day | 25 | 25 | ||
| new caledonia | All Day | 40 | 40 | ||
| nicaragua | All Day | 30 | 30 | ||
| niger | All Day | 45 | 45 | ||
| nigeria | All Day | 20 | 20 | ||
| niue | All Day | 130 | 130 | ||
| norfolk island | All Day | 40 | 40 | ||
| northern mariana is | All Day | 10 | 10 | ||
| oman | All Day | 25 | 25 | ||
| pakistan | All Day | 20 | 20 | ||
| palau | All Day | 50 | 50 | ||
| palestine | All Day | 40 | 40 | ||
| panama | All Day | 10 | 10 | ||
| papua new guinea | All Day | 100 | 100 | ||
| paraguay | All Day | 10 | 10 | ||
| peru | All Day | 4.25 | 4.25 | ||
| philippines | All Day | 30 | 30 | ||
| qatar | All Day | 35 | 35 | ||
| reunion | All Day | 40 | 40 | ||
| rodriguez island | All Day | 15 | 15 | ||
| romania | All Day | 10 | 10 | ||
| russia | All Day | 5 | 5 | ||
| rwanda | All Day | 30 | 30 | ||
| samoa west | All Day | 50 | 50 | ||
| san marino | All Day | 65 | 65 | ||
| sao tome and principe | All Day | 110 | 110 | ||
| saudi arabia | All Day | 20 | 20 | ||
| senegal | All Day | 40 | 40 | ||
| serbia | All Day | 25 | 25 | ||
| seychelles | All Day | 25 | 25 | ||
| sierra leone | All Day | 70 | 70 | ||
| slovakia | All Day | 4.5 | 4.25 | ||
| slovenia | All Day | 4 | 4 | ||
| solomon islands | All Day | 150 | 150 | ||
| somalia | All Day | 90 | 90 | ||
| sri lanka | All Day | 15 | 11.9 | ||
| st helena | All Day | 150 | 150 | ||
| st kitts and nevis | All Day | 25 | 25 | ||
| st lucia | All Day | 25 | 25 | ||
| st pierre and miquelon | All Day | 45 | 45 | ||
| st vincent | All Day | 25 | 25 | ||
| sudan | All Day | 40 | 40 | ||
| suriname | All Day | 40 | 40 | ||
| swaziland | All Day | 15 | 15 | ||
| syria | All Day | 25 | 25 | ||
| tajikistan | All Day | 20 | 20 | ||
| tanzania | All Day | 45 | 45 | ||
| togo | All Day | 75 | 75 | ||
| tokelau | All Day | 90 | 90 | ||
| tonga | All Day | 55 | 55 | ||
| trinidad and tobago | All Day | 10 | 10 | ||
| tunisia | All Day | 55 | 55 | ||
| turkmenistan | All Day | 25 | 25 | ||
| turks and caicos is | All Day | 25 | 25 | ||
| tuvalu | All Day | 70 | 70 | ||
| uganda | All Day | 25 | 25 | ||
| ukraine | All Day | 25 | 25 | ||
| united arab emirates | All Day | 30 | 30 | ||
| uruguay | All Day | 15 | 15 | ||
| uzbekistan | All Day | 15 | 15 | ||
| vanuatu | All Day | 80 | 80 | ||
| vietnam | All Day | 15 | 15 | ||
| virgin islands uk | All Day | 30 | 30 | ||
| wallis and futuna is | All Day | 80 | 80 | ||
| yemen | All Day | 35 | 35 | ||
| zambia | All Day | 4 | 3.5 | ||
| zimbabwe | All Day | 10 | 10 | ||
| International Mobiles | |||||
| afghanistan mobile | All Day | 30 | 30 | ||
| alaska mobile | All Day | 10 | 10 | ||
| albania mobile | All Day | 60 | 60 | ||
| algeria mobile | All Day | 40 | 40 | ||
| american samoa mobile | All Day | 50 | 50 | ||
| andorra mobile | All Day | 45 | 45 | ||
| angola mobile | All Day | 30 | 30 | ||
| anguilla mobile | All Day | 45 | 45 | ||
| antarctica mobile | All Day | 110 | 110 | ||
| antigua and barbuda mobile | All Day | 25 | 25 | ||
| argentina mobile | All Day | 50 | 50 | ||
| armenia mobile | All Day | 35 | 35 | ||
| aruba mobile | All Day | 45 | 45 | ||
| ascension mobile | All Day | 110 | 110 | ||
| australia mobile | All Day | 30 | 30 | ||
| austria mobile | All Day | 25 | 25 | ||
| azerbaijan mobile | All Day | 30 | 30 | ||
| azores mobile | All Day | 25 | 25 | ||
| bahamas mobile | All Day | 4.48 | 4.35 | ||
| bahrain mobile | All Day | 15 | 15 | ||
| bangladesh mobile | All Day | 10 | 10 | ||
| barbados mobile | All Day | 50 | 50 | ||
| belarus mobile | All Day | 60 | 60 | ||
| belgium mobile | All Day | 35 | 35 | ||
| belize mobile | All Day | 45 | 45 | ||
| benin mobile | All Day | 40 | 40 | ||
| bermuda mobile | All Day | 10 | 10 | ||
| bhutan mobile | All Day | 25 | 25 | ||
| bolivia mobile | All Day | 30 | 30 | ||
| bosnia mobile | All Day | 65 | 65 | ||
| botswana mobile | All Day | 45 | 45 | ||
| brazil mobile | All Day | 50 | 50 | ||
| brunei darussalam mobile | All Day | 5 | 5 | ||
| bulgaria mobile | All Day | 35 | 35 | ||
| burkina faso mobile | All Day | 50 | 50 | ||
| burundi mobile | All Day | 20 | 20 | ||
| cambodia mobile | All Day | 15 | 15 | ||
| cameroon mobile | All Day | 50 | 50 | ||
| canada mobile | All Day | 2 | 1.5 | ||
| canary islands mobile | All Day | 25 | 25 | ||
| cape verde mobile | All Day | 40 | 40 | ||
| cayman islands mobile | All Day | 35 | 35 | ||
| central african rep mobile | All Day | 70 | 70 | ||
| chad mobile | All Day | 55 | 55 | ||
| chatham islands mobile | All Day | 40 | 40 | ||
| chile mobile | All Day | 40 | 40 | ||
| china mobile | All Day | 2.5 | 2 | ||
| christmas islands mobile | All Day | 5 | 5 | ||
| cocos islands mobile | All Day | 15 | 15 | ||
| colombia mobile | All Day | 15 | 15 | ||
| comoros mobile | All Day | 80 | 80 | ||
| congo dem rep mobile | All Day | 50 | 50 | ||
| congo mobile | All Day | 50 | 50 | ||
| cook islands mobile | All Day | 110 | 110 | ||
| costa rica mobile | All Day | 15 | 15 | ||
| cote divoire mobile | All Day | 50 | 50 | ||
| croatia mobile | All Day | 50 | 50 | ||
| cuba mobile | All Day | 170 | 170 | ||
| cyprus mobile | All Day | 4.75 | 5 | ||
| czech republic mobile | All Day | 25 | 25 | ||
| denmark mobile | All Day | 35 | 35 | ||
| diego garcia mobile | All Day | 140 | 140 | ||
| djibouti mobile | All Day | 75 | 75 | ||
| dominica mobile | All Day | 50 | 50 | ||
| dominican republic mobile | All Day | 25 | 25 | ||
| east timor mobile | All Day | 190 | 190 | ||
| easter island mobile | All Day | 40 | 40 | ||
| ecuador mobile | All Day | 45 | 45 | ||
| egypt mobile | All Day | 25 | 25 | ||
| el salvador mobile | All Day | 40 | 40 | ||
| equatorial guinea mobile | All Day | 50 | 50 | ||
| eritrea mobile | All Day | 55 | 55 | ||
| estonia mobile | All Day | 50 | 50 | ||
| ethiopia mobile | All Day | 55 | 55 | ||
| faeroe islands mobile | All Day | 20 | 20 | ||
| falkland islands mobile | All Day | 90 | 90 | ||
| fiji mobile | All Day | 35 | 35 | ||
| finland mobile | All Day | 25 | 25 | ||
| france mobile | All Day | 15 | 15 | ||
| french guiana mobile | All Day | 30 | 30 | ||
| french polynesia mobile | All Day | 50 | 50 | ||
| gabon mobile | All Day | 40 | 40 | ||
| gambia mobile | All Day | 70 | 70 | ||
| georgia mobile | All Day | 25 | 25 | ||
| germany mobile | All Day | 25 | 25 | ||
| ghana mobile | All Day | 30 | 30 | ||
| gibraltar mobile | All Day | 55 | 55 | ||
| greece mobile | All Day | 25 | 25 | ||
| greenland mobile | All Day | 90 | 90 | ||
| grenada mobile | All Day | 40 | 40 | ||
| guadeloupe mobile | All Day | 35 | 35 | ||
| guam mobile | All Day | 5 | 5 | ||
| guatemala mobile | All Day | 25 | 25 | ||
| guinea mobile | All Day | 80 | 80 | ||
| guinea-bissau mobile | All Day | 70 | 70 | ||
| guyana mobile | All Day | 55 | 55 | ||
| haiti mobile | All Day | 50 | 50 | ||
| honduras mobile | All Day | 50 | 50 | ||
| hong kong mobile | All Day | 2.25 | 2 | ||
| hungary mobile | All Day | 25 | 25 | ||
| iceland mobile | All Day | 30 | 30 | ||
| india mobile | All Day | 5 | 5 | ||
| indonesia mobile | All Day | 25 | 25 | ||
| iran mobile | All Day | 25 | 25 | ||
| iraq mobile | All Day | 25 | 25 | ||
| ireland mobile | All Day | 20 | 20 | ||
| israel mobile | All Day | 20 | 20 | ||
| italy mobile | All Day | 30 | 30 | ||
| jamaica mobile | All Day | 50 | 50 | ||
| japan mobile | All Day | 35 | 35 | ||
| jordan mobile | All Day | 15 | 15 | ||
| kazakhstan mobile | All Day | 25 | 25 | ||
| kenya mobile | All Day | 25 | 25 | ||
| kiribati mobile | All Day | 100 | 100 | ||
| korea north mobile | All Day | 70 | 70 | ||
| korea south mobile | All Day | 5 | 4.85 | ||
| kuwait mobile | All Day | 40 | 40 | ||
| kyrgyzstan mobile | All Day | 20 | 20 | ||
| laos mobile | All Day | 15 | 15 | ||
| latvia mobile | All Day | 40 | 40 | ||
| lebanon mobile | All Day | 40 | 40 | ||
| lesotho mobile | All Day | 40 | 40 | ||
| liberia mobile | All Day | 55 | 55 | ||
| libya mobile | All Day | 70 | 70 | ||
| liechtenstein mobile | All Day | 90 | 90 | ||
| lithuania mobile | All Day | 35 | 35 | ||
| luxembourg mobile | All Day | 35 | 35 | ||
| macao mobile | All Day | 10 | 10 | ||
| macedonia mobile | All Day | 60 | 60 | ||
| madagascar mobile | All Day | 60 | 60 | ||
| madeira mobile | All Day | 25 | 25 | ||
| malawi mobile | All Day | 25 | 25 | ||
| malaysia mobile | All Day | 10 | 10 | ||
| maldives mobile | All Day | 60 | 60 | ||
| mali mobile | All Day | 60 | 60 | ||
| malta mobile | All Day | 45 | 45 | ||
| marshall islands mobile | All Day | 50 | 50 | ||
| martinique mobile | All Day | 45 | 45 | ||
| mauritania mobile | All Day | 50 | 50 | ||
| mauritius mobile | All Day | 15 | 15 | ||
| mayotte island mobile | All Day | 40 | 40 | ||
| mexico mobile | All Day | 30 | 30 | ||
| micronesia mobile | All Day | 40 | 40 | ||
| moldova mobile | All Day | 40 | 40 | ||
| monaco mobile | All Day | 65 | 65 | ||
| mongolia mobile | All Day | 15 | 15 | ||
| montenegro mobile | All Day | 70 | 70 | ||
| montserrat mobile | All Day | 30 | 30 | ||
| morocco mobile | All Day | 70 | 70 | ||
| mozambique mobile | All Day | 30 | 30 | ||
| myanmar mobile | All Day | 65 | 65 | ||
| namibia mobile | All Day | 45 | 45 | ||
| nauru mobile | All Day | 100 | 100 | ||
| navitas mobile | All Day | 430 | 430 | ||
| nepal mobile | All Day | 35 | 35 | ||
| netherlands antilles mobile | All Day | 25 | 25 | ||
| netherlands mobile | All Day | 25 | 25 | ||
| new caledonia mobile | All Day | 40 | 40 | ||
| new zealand mobile | All Day | 40 | 40 | ||
| nicaragua mobile | All Day | 50 | 50 | ||
| niger mobile | All Day | 35 | 35 | ||
| nigeria mobile | All Day | 20 | 20 | ||
| niue mobile | All Day | 130 | 130 | ||
| norfolk island mobile | All Day | 40 | 40 | ||
| northern mariana is mobile | All Day | 10 | 10 | ||
| norway mobile | All Day | 30 | 30 | ||
| oman mobile | All Day | 60 | 60 | ||
| pakistan mobile | All Day | 20 | 20 | ||
| palau mobile | All Day | 50 | 50 | ||
| palestine mobile | All Day | 45 | 45 | ||
| panama mobile | All Day | 30 | 30 | ||
| papua new guinea mobile | All Day | 100 | 100 | ||
| paraguay mobile | All Day | 15 | 15 | ||
| peru mobile | All Day | 35 | 35 | ||
| philippines mobile | All Day | 35 | 35 | ||
| poland mobile | All Day | 20 | 20 | ||
| portugal mobile | All Day | 30 | 30 | ||
| puerto rico mobile | All Day | 4 | 3.5 | ||
| qatar mobile | All Day | 40 | 40 | ||
| reunion mobile | All Day | 40 | 40 | ||
| rodriguez island mobile | All Day | 15 | 15 | ||
| romania mobile | All Day | 25 | 25 | ||
| russia mobile | All Day | 15 | 15 | ||
| rwanda mobile | All Day | 30 | 30 | ||
| samoa west mobile | All Day | 70 | 70 | ||
| san marino mobile | All Day | 30 | 30 | ||
| sao tome and principe mobile | All Day | 110 | 110 | ||
| saudi arabia mobile | All Day | 35 | 35 | ||
| senegal mobile | All Day | 55 | 55 | ||
| serbia mobile | All Day | 55 | 55 | ||
| seychelles mobile | All Day | 30 | 30 | ||
| sierra leone mobile | All Day | 70 | 70 | ||
| singapore mobile | All Day | 2 | 1.5 | ||
| slovakia mobile | All Day | 40 | 40 | ||
| slovenia mobile | All Day | 70 | 70 | ||
| solomon islands mobile | All Day | 150 | 150 | ||
| somalia mobile | All Day | 90 | 90 | ||
| south africa mobile | All Day | 35 | 35 | ||
| spain mobile | All Day | 15 | 15 | ||
| sri lanka mobile | All Day | 25 | 25 | ||
| st helena mobile | All Day | 150 | 150 | ||
| st kitts and nevis mobile | All Day | 50 | 50 | ||
| st lucia mobile | All Day | 50 | 50 | ||
| st pierre and miquelon mobile | All Day | 45 | 45 | ||
| st vincent mobile | All Day | 50 | 50 | ||
| sudan mobile | All Day | 30 | 30 | ||
| suriname mobile | All Day | 45 | 45 | ||
| swaziland mobile | All Day | 35 | 35 | ||
| sweden mobile | All Day | 15 | 15 | ||
| switzerland mobile | All Day | 40 | 40 | ||
| syria mobile | All Day | 40 | 40 | ||
| taiwan mobile | All Day | 25 | 25 | ||
| tajikistan mobile | All Day | 30 | 30 | ||
| tanzania mobile | All Day | 45 | 45 | ||
| thailand mobile | All Day | 10 | 10 | ||
| togo mobile | All Day | 75 | 75 | ||
| tokelau mobile | All Day | 90 | 90 | ||
| tonga mobile | All Day | 55 | 55 | ||
| trinidad and tobago mobile | All Day | 20 | 20 | ||
| tunisia mobile | All Day | 70 | 70 | ||
| turkey mobile | All Day | 20 | 20 | ||
| turkmenistan mobile | All Day | 25 | 25 | ||
| turks and caicos is mobile | All Day | 50 | 50 | ||
| tuvalu mobile | All Day | 70 | 70 | ||
| uganda mobile | All Day | 30 | 30 | ||
| ukraine mobile | All Day | 30 | 30 | ||
| united arab emirates mobile | All Day | 30 | 30 | ||
| united states mobile | All Day | 2 | 1.5 | ||
| uruguay mobile | All Day | 40 | 40 | ||
| uzbekistan mobile | All Day | 20 | 20 | ||
| vanuatu mobile | All Day | 80 | 80 | ||
| vatican mobile | All Day | 5 | 5 | ||
| venezuela mobile | All Day | 20 | 20 | ||
| vietnam mobile | All Day | 15 | 15 | ||
| virgin islands uk mobile | All Day | 30 | 30 | ||
| virgin islands us mobile | All Day | 4 | 3.5 | ||
| wallis and futuna is mobile | All Day | 75 | 75 | ||
| yemen mobile | All Day | 35 | 35 | ||
| zambia mobile | All Day | 30 | 30 | ||
| zimbabwe mobile | All Day | 50 | 50 | ||
Mobile
| Location | Period | ISDN 2 | ISDN 30 |
|---|---|---|---|
| vodafone | Weekend | 8 | 7 |
| vodafone | Evening | 8 | 7 |
| vodafone | Day | 8 | 7 |
| t - mobile | Weekend | 6 | 5 |
| t - mobile | Evening | 9 | 8 |
| t - mobile | Day | 9 | 8 |
| orange | Weekend | 5 | 4 |
| orange | Evening | 7 | 6 |
| orange | Day | 9.5 | 9 |
| o2 | Weekend | 8 | 7 |
| o2 | Evening | 8 | 7 |
| o2 | Day | 8 | 7 |
| 3 | Weekend | 6 | 5 |
| 3 | Evening | 9 | 8.5 |
| 3 | Day | 9 | 8.5 |
Features
| Description | Period | Ex Vat |
|---|---|---|
| Monthly Rental | ||
| Call Waiting | Monthly | £1.26 |
| Call Diversion | Monthly | £1.26 |
| Anonymous Call Reject | Monthly | £1.26 |
| Pay per usage services | ||
| Call Return | Per Use | 9p |
| Reminder Call | Per Use | 17p |
| Ring Back | Per Use | 17p |
| 3 Way Call | Per Use | 26p |
| SMS UK | Per Message | 7p |
Other
| Description | Period | Ex Vat |
|---|---|---|
| Line Rental | ||
| ISDN 2 Line Rental (per channel) | Monthly | 12.00 |
| ISDN 30 Line Rental (per channel) | Monthly | 13.50 |
| Installation | ||
| ISDN2 Line Installation | One Off | 265.00 |
| ISDN30 Line Installation - 8 channels | One Off | 900.00 |
| ISDN30 Line Installation - per extra channels | One Off | 100.00 |
| DDI | ||
| DDI Planning Charge - 10 numbers | One Off | 95.00 |
| DDI Planning Charge - additional 10 numbers | One Off | 7.50 |
| DDI Rental - First 10 numbers | Monthly | 1.50 |
| DDI Rental - Additional 10 numbers | Monthly | 3.00 |
The small print
Prices are total cost of a 1 minute call with IDNet in pence.
Calls are charged per second.
ISDN calls with IDNet have no minimum call charge and no call setup fees.
All prices exclude vat